H optimize n staggered n
$0 $NONE$
$1 OSC0_OUT
$2 GND_OSC0
$3 V3_3D_AM437X
$4 DGND
$5 V3_3D
$6 VDDS_DDR
$7 V3_3FTDI
$8 VDDR_VREF
$9 VETH1_AVDDL_PMOS
$10 VETH1_AVDDH
$11 VETH1_DVDDL
$12 VETH1_AVDDL
$13 VETH1_AVDDL_PLL
$14 N16913421
$15 N16913742
$16 GND_ETH1
$17 ETH1_RESETN
$18 VETH2_AVDDL_PMOS
$19 VETH2_AVDDH
$20 VETH2_DVDDL
$21 VETH2_AVDDL
$22 VETH2_AVDDL_PLL
$23 N16915532
$24 N16915553
$25 GND_ETH2
$26 ETH2_RESETN
$27 V1_8D_AM437X
$28 AM437X_OSC0_IN
$29 N17707024
$30 VDD_CORE
$31 VBAT
$32 VLED+
$33 V2_8A
$34 AGNDCAM
$35 V1_8D
$36 V2_8A_OUT
$37 V2_8A_FB
$38 VBUS0_OTG_CAP
$39 VUSB_VBUS0
$40 VBUS1_OTG_CAP
$41 VUSB_VBUS1
$42 VCOM_BAT
$43 VCOM_BATFB
$44 KEYPAD_SCN0
$45 KEYPAD_SCN1
$46 EMU_RSTN
$47 VUSB_JTAG
$48 VUSB_FTDI
$49 V1_8FTDI
$50 VDD_MPU
$51 FTDI_VPHY
$52 FTDI_VPLL
$53 FTDI_XTIN
$54 FTDI_XTOUT
$55 AUD_LINEINR
$56 AUD_LINEINR_JCK
$57 AUD_LINEINL
$58 AUD_LINEINL_JCK
$59 PORZN
$60 N16963943
$61 AGND_AUD
$62 N16963949
$63 AUD_HPROUT
$64 AUD_HPROUT_JCK
$65 AUD_HPLOUT
$66 AUD_HPLOUT_JCK
$67 V3_3AUD
$68 AM437X_VDD_DDR
$69 N17677078
$70 PB_INTERRUPT
$71 N17113054
$72 N17113066
$73 N17113108
$74 N17113124
$75 N17113238
$76 N17113254
$77 VINT_LDO
$78 VDDS_SRAM_CORE_BG
$79 VDDS_PLL_DDR
$80 VDDS_PLL_CORE_LCD
$81 VDDA1_8_USB0
$82 VDDA3_3_USB
$83 VDDS_PLL_MPU
$84 VDDS_SRAM_MPU_BB
$85 N16988129
$86 SENSOR_RESET
$87 AM437X_USB1_VBUS
$88 AM437X_USB0_VBUS
$89 N17655690
$90 VDDA_ADC
$91 GNDA_ADC
$92 VDDA_MC_ADC
$93 VDDS_RTC
$94 CAP_VBB_MPU
$95 CAP_VDD_SRAM_MPU
$96 CAP_VDD_SRAM_CORE
$97 SYS_WARMRESETN
$98 N16988368
$99 N16865261
$100 GND_OSC1
$101 N16975327
$102 N16865255
$103 V1_0BAT
$104 PMIC_SYS_BU
$105 V1_8BAT
$106 PMIC_LDO1
$107 VDCDC1
$108 VDCDC2
$109 VDCDC3
$110 VDCDC4
$111 VPMIC_LS1
$112 V5_0D
$113 N17186006
$114 VPWRIN_PREFUSE
$115 N17186974
$116 N14123296
$117 N14123312
$118 N12958129
$119 N16975428
$120 N14719514
$121 N14123228
$122 N14123236
$123 N14123256
$124 N14123268
$125 N14123288
$126 N14123284
$127 GNDUSB0
$128 GNDUSB1
$129 GNDUSBJ
$130 VDDS_CTM
$131 VLED-
$132 AM437X_LCD_DATA16
$133 AM437X_LCD_DATA17
$134 AM437X_LCD_DATA18
$135 AM437X_LCD_DATA19
$136 AM437X_LCD_DATA20
$137 AM437X_LCD_DATA21
$138 AM437X_LCD_DATA22
$139 AM437X_LCD_DATA23
$140 AM437X_LCD_DATA8
$141 AM437X_LCD_DATA9
$142 AM437X_LCD_DATA10
$143 AM437X_LCD_DATA11
$144 AM437X_LCD_DATA12
$145 AM437X_LCD_DATA13
$146 AM437X_LCD_DATA14
$147 AM437X_LCD_DATA15
$148 AM437X_LCD_DATA0
$149 AM437X_LCD_DATA1
$150 AM437X_LCD_DATA2
$151 AM437X_LCD_DATA3
$152 AM437X_LCD_DATA4
$153 AM437X_LCD_DATA5
$154 AM437X_LCD_DATA6
$155 AM437X_LCD_DATA7
$156 LCD_PCLK
$157 AM437X_LCD_DISEN
$158 AM437X_LCD_HSYNC
$159 AM437X_LCD_VSYNC
$160 AM437X_LCD_AC_BIAS_EN
$161 N15706128
$162 N17325601
$163 N17324141
$164 N17325611
$165 N17324171
$166 N17325613
$167 N17325631
$168 N17326933
$169 N17325633
$170 N17324231
$171 N17325635
$172 N17324241
$173 N17325637
$174 N17324243
$175 N17325659
$176 N17324295
$177 N17325661
$178 AM437X_CAM0_DATA2
$179 AM437X_CAM0_DATA1
$180 AM437X_CAM0_DATA3
$181 AM437X_CAM0_DATA0
$182 AM437X_CAM0_DATA4
$183 CAM0_PCLK
$184 AM437X_CAM0_DATA5
$185 AM437X_CAM0_DATA6
$186 SENSOR_XCLK
$187 AM437X_CAM0_DATA7
$188 AM437X_CAM0_HSYNC
$189 SENSOR_PWDN
$190 AM437X_CAM0_VSYNC
$191 SENSOR_SIO_C
$192 SENSOR_SIO_D
$193 USB0_CONN_DM
$194 USB0_CONN_DP
$195 USB0_ID
$196 USB1_CONN_DM
$197 USB1_CONN_DP
$198 GP_I2C_SCL
$199 GP_I2C_SDA
$200 N17083351
$201 N17083353
$202 COM_SLOW_CLK
$203 COM_WL_RST
$204 COM_SDIO_CLK
$205 COM_SDIO_CMD
$206 COM_SDIO_D0
$207 COM_SDIO_D1
$208 COM_SDIO_D2
$209 COM_SDIO_D3
$210 COM_WL_IRQ
$211 COM_GNSS_TIME_STAMP
$212 COM_GNSS_PPS_OUT
$213 COM_AUD_CLK
$214 COM_AUD_FSYNC
$215 COM_AUD_IN
$216 COM_AUD_OUT
$217 COM_BTUARTTX
$218 COM_BTUARTRX
$219 COM_BTUARTCTS
$220 COM_BTUARTRTS
$221 COM_BTUARTDEBUG
$222 COM_BTRST
$223 EMU_USB_DM
$224 EMU_USB_DP
$225 N17797546
$226 N16975333
$227 VPWRIN_JCK
$228 GND_PWRJCK
$229 MMC_D2
$230 MMC_D3
$231 MMC_CMD
$232 MMC_CLK
$233 MMC_D0
$234 MMC_D1
$235 MMC_CD
$236 ETHER1_D3P
$237 ETHER1_D3N
$238 ETHER1_D2P
$239 ETHER1_D2N
$240 ETHER1_D1P
$241 ETHER1_D1N
$242 ETHER1_D0P
$243 ETHER1_D0N
$244 N16878061
$245 PHY1_LED_ACTN
$246 PHY1_LED_LINKN
$247 N16878071
$248 ETHER2_D3P
$249 ETHER2_D3N
$250 ETHER2_D2P
$251 ETHER2_D2N
$252 ETHER2_D1P
$253 ETHER2_D1N
$254 ETHER2_D0P
$255 ETHER2_D0N
$256 N16915797
$257 PHY2_LED_ACTN
$258 PHY2_LED_LINKN
$259 N16915823
$260 N16975036
$261 PMIC_L5
$262 AM437X_USB1_DP
$263 AM437X_USB1_DM
$264 PMIC_L6
$265 N16975751
$266 N16975743
$267 N16975735
$268 N16975733
$269 N16976027
$270 N17185986
$271 N17185996
$272 BKLT_L
$273 BKLT_SW
$274 USB0_DP
$275 USB0_DM
$276 ETH1_LDO_O
$277 ETH2_LDO_O
$278 N15666010
$279 BKLT_EN
$280 N14122798
$281 N14122802
$282 N14122806
$283 N14122814
$284 USB0_VBUS_DET
$285 AM437X_NMIN
$286 DDR_CS0N
$287 AM437X_DDR_CS0N
$288 DDR_CASN
$289 AM437X_DDR_CASN
$290 DDR_RASN
$291 AM437X_DDR_RASN
$292 DDR_WEN
$293 AM437X_DDR_WEN
$294 DDR_BA0
$295 AM437X_DDR_BA0
$296 DDR_BA1
$297 AM437X_DDR_BA1
$298 DDR_BA2
$299 AM437X_DDR_BA2
$300 DDR_A0
$301 AM437X_DDR_A0
$302 DDR_A1
$303 AM437X_DDR_A1
$304 DDR_A2
$305 AM437X_DDR_A2
$306 N16864609
$307 DDR_A3
$308 AM437X_DDR_A3
$309 DDR_A4
$310 AM437X_DDR_A4
$311 DDR_A5
$312 AM437X_DDR_A5
$313 DDR_A6
$314 AM437X_DDR_A6
$315 DDR_A7
$316 AM437X_DDR_A7
$317 DDR_A8
$318 AM437X_DDR_A8
$319 DDR_A9
$320 AM437X_DDR_A9
$321 DDR_A10
$322 AM437X_DDR_A10
$323 DDR_A11
$324 AM437X_DDR_A11
$325 DDR_A12
$326 AM437X_DDR_A12
$327 SYS_RESETN
$328 DDR_A13
$329 AM437X_DDR_A13
$330 DDR_A14
$331 AM437X_DDR_A14
$332 N12595082
$333 N14617357
$334 N16865253
$335 AM437X_MMC0_DAT2
$336 AM437X_MMC0_DAT3
$337 AM437X_MMC0_CMD
$338 AM437X_MMC0_CLK
$339 AM437X_MMC0_DAT0
$340 AM437X_MMC0_DAT1
$341 AM437X_MMC0_SDCD
$342 ETH1_TXCLK
$343 AM437X_RGMII1_TXCLK
$344 ETH1_TXEN
$345 AM437X_RGMII1_TXCTL
$346 ETH1_TXD0
$347 AM437X_RGMII1_TXD0
$348 ETH1_TXD1
$349 AM437X_RGMII1_TXD1
$350 ETH1_RXCLK
$351 AM437X_RGMII1_RXCLK
$352 ETH1_TXD2
$353 AM437X_RGMII1_TXD2
$354 PMU_PORZN
$355 N16865200
$356 ETH1_TXD3
$357 AM437X_RGMII1_TXD3
$358 ETH1_RXDV
$359 AM437X_RGMII1_RXCTL
$360 ETH1_RXD0
$361 AM437X_RGMII1_RXD0
$362 ETH1_RXD1
$363 AM437X_RGMII1_RXD1
$364 ETH1_RXD2
$365 AM437X_RGMII1_RXD2
$366 ETH1_RXD3
$367 AM437X_RGMII1_RXD3
$368 N16866661
$369 ETH_MDIO_CLK
$370 N16866667
$371 ETH_MDIO_DATA
$372 N16912258
$373 N16866673
$374 WAKEUP0
$375 N16865169
$376 ETH1_INTN
$377 PMIC_PWR_EN
$378 N16865144
$379 N16865138
$380 ETH2_TXCLK
$381 AM437X_RGMII2_TXCLK
$382 ETH2_RXD0
$383 AM437X_RGMII2_RXD0
$384 ETH2_TXEN
$385 AM437X_RGMII2_TXCTL
$386 ETH2_TXD0
$387 AM437X_RGMII2_TXD0
$388 ETH2_TXD1
$389 AM437X_RGMII2_TXD1
$390 ETH2_TXD2
$391 AM437X_RGMII2_TXD2
$392 ETH2_TXD3
$393 AM437X_RGMII2_TXD3
$394 ETH2_RXCLK
$395 AM437X_RGMII2_RXCLK
$396 ETH2_RXDV
$397 AM437X_RGMII2_RXCTL
$398 ETH2_RXD1
$399 AM437X_RGMII2_RXD1
$400 ETH2_RXD2
$401 AM437X_RGMII2_RXD2
$402 ETH2_RXD3
$403 AM437X_RGMII2_RXD3
$404 N16915316
$405 N16915318
$406 N16915495
$407 N16915327
$408 ETH2_INTN
$409 VDDA1P8_PMLDO
$410 VDDA3P3_PMLDO
$411 N17543767
$412 I2C_SCL_ACCEL
$413 I2C_SDA_ACCEL
$414 N17543769
$415 AM437X_I2C1_SCL
$416 AM437X_I2C1_SDA
$417 AUD_RESETN
$418 AUDIO_BCLK
$419 AM437X_MCASP1_ACLKX
$420 AUDIO_WCLK
$421 AM437X_MCASP1_FSX
$422 AUDIO_DIN
$423 AM437X_MCASP1_AXR2
$424 AUDIO_DOUT
$425 AM437X_MCASP1_AXR3
$426 PERIPH_SRC_CLK
$427 AM437X_CLKOUT1
$428 N15665994
$429 N15666038
$430 N15666000
$431 LCD_BACKLIGHT
$432 TOUCH_INT
$433 TOUCH_WAKE
$434 N17543471
$435 N15748500
$436 V2_8A_EN
$437 AM437X_USB0_ID
$438 USB0_VBUS_EN
$439 AM437X_USB0_DRVVBUS
$440 USB1_OVRCURN
$441 USB1_VBUS_EN
$442 AM437X_USB1_DRVVBUS
$443 AM437X_COM_WLRST
$444 MMC2_CLK
$445 MMC2_CMD
$446 MMC2_DAT0
$447 MMC2_DAT1
$448 MMC2_DAT2
$449 MMC2_DAT3
$450 AM437X_COM_WLANIRQ
$451 AM437X_COM_TIMESTAMP
$452 AM437X_COM_PPSOUT
$453 N16763684
$454 N16763692
$455 N16763708
$456 N16763720
$457 N17677073
$458 AM437X_COM_BTRST
$459 AM437X_LCD_PCLK
$460 VCOM_BATEN
$461 KEYPAD_PWRA
$462 N13794415
$463 KEYPAD_PWRB
$464 N16767913
$465 STATUS_LED0
$466 STATUS_LED1
$467 STATUS_LED2
$468 STATUS_LED3
$469 N18136628
$470 JTAG_TMS
$471 JTAG_TRSTN
$472 TCK
$473 JTAG_TCK
$474 RTCK
$475 FT_SRESETB
$476 FT_SRESET
$477 F_ADBUS5
$478 FTDI_REF
$479 VLS1
$480 N12957783
$481 N12957779
$482 N12958009
$483 N12957791
$484 N12957851
$485 FT_VBUS
$486 N12958347
$487 EEDATA
$488 N12958219
$489 USB0_OVRCURN
$490 N16975062
$491 N17358484
$492 N17358478
$493 N17358493
$494 N17358490
$495 N17358508
$496 N17358502
$497 N17358521
$498 N17358505
$499 CAM0_GIO0
$500 CAM_SRCCLK
$501 JTAG_EMU1
$502 N17726936
$503 JTAG_EMU0
$504 N17726934
$505 AM437X_OSC0_OUT
$506 PMIC_INTN
$507 PMIC_WAKEUPN
$508 PMIC_PFI
$509 PMIC_PGOOD
$510 PMIC_PGOODBU
$511 PMIC_IN_NCC
$512 AM437X_PORZN
$513 PMIC_I2C_SCL
$514 AM437X_I2C0_SCL
$515 PMIC_I2C_SDA
$516 AM437X_I2C0_SDA
$517 JTAGPOD_DET
$518 USBJTAG_ENN
$519 N16975490
$520 N16863605
$521 N16975537
$522 N16988679
$523 AM437X_CAM0_PCLK
$524 JTAG_TDI
$525 JTAG_TDO
$526 SPI2_D0
$527 SPI2_D1
$528 SPI2_CS0
$529 GPIO0
$530 SPI2_SCLK
$531 GPIO1
$532 GPIO2
$533 GPIO3
$534 GPIO6
$535 ADC0_AIN0
$536 ADC0_AIN1
$537 ADC0_AIN2
$538 ADC0_AIN3
$539 N17359788
$540 GPIO4
$541 GPIO5
$542 V5_0D_EN
$543 USB5V_FB
$544 SPIMEM_D2
$545 SPIMEM_CLK
$546 AM437X_QSPI_CLK
$547 SPIMEM_D0
$548 AM437X_QSPI_D0
$549 SPIMEM_D1
$550 AM437X_QSPI_D1
$551 AM437X_QSPI_D2
$552 SPIMEM_D3
$553 AM437X_QSPI_D3
$554 SPIMEM_CS
$555 AM437X_QSPI_CSN
$556 N14606304
$557 DDR_CKE
$558 AM437X_DDR_CKE
$559 DDR_CLK
$560 AM437X_DDR_CLK
$561 DDR_CLKN
$562 AM437X_DDR_CLKN
$563 N17584232
$564 N12958339
$565 N16975488
$566 ACCEL_INT2
$567 DDR_DQS3
$568 DDR_DQSN3
$569 DDR_D26
$570 DDR_D31
$571 DDR_D24
$572 DDR_D28
$573 DDR_D30
$574 ACCEL_INT1
$575 N16763914
$576 DDR_D5
$577 DDR_D7
$578 DDR_D0
$579 DDR_DQSN0
$580 DDR_DQS0
$581 DDR_D4
$582 DDR_DQM0
$583 DDR_D3
$584 DDR_D1
$585 DDR_D6
$586 DDR_D2
$587 DDR_D12
$588 DDR_DQM1
$589 N16762172
$590 DDR_DQSN1
$591 DDR_DQS1
$592 DDR_D13
$593 DDR_D9
$594 DDR_D15
$595 DDR_D14
$596 N17726432
$597 N17726600
$598 DDR_D11
$599 DDR_D8
$600 DDR_D10
$601 N16763122
$602 N16763154
$603 N17726440
$604 N16763102
$605 N16762212
$606 N17726592
$607 N16762176
$608 N16763034
$609 N16762168
$610 VPP
$611 DDR_RESETN
$612 DDR_ODT
$613 DDR_D22
$614 DDR_D16
$615 DDR_D18
$616 DDR_D20
$617 DDR_D17
$618 DDR_DQM2
$619 DDR_DQS2
$620 DDR_DQSN2
$621 DDR_D23
$622 DDR_D21
$623 DDR_D19
$624 DDR_DQM3
$625 DDR_D25
$626 DDR_D29
$627 DDR_D27
$628 F_ADBUS2
$629 F_ADBUS6
$630 F_ADBUS7
$631 FT_SRESETN
$632 F_ADBUS0
$633 F_ADBUS1
$634 F_ADBUS3
$635 F_ADBUS4
$636 EESK
$637 EECS
#
#Netlist points
#
0 0.014765 0.165 2.344 B e e staggered 0 0 0 
0 0.00689 3.51575 1.57402 T e e staggered 0 0 0 
0 0.00689 3.51575 1.82598 T e e staggered 0 0 0 
0 0.00689 3.57874 1.57402 T e e staggered 0 0 0 
0 0.00689 3.57874 1.82598 T e e staggered 0 0 0 
0 0.00689 3.61024 1.76299 T e e staggered 0 0 0 
0 0.00689 3.51575 0.94902 T e e staggered 0 0 0 
0 0.00689 3.51575 1.20098 T e e staggered 0 0 0 
0 0.00689 3.57874 0.94902 T e e staggered 0 0 0 
0 0.00689 3.57874 1.20098 T e e staggered 0 0 0 
0 0.00689 3.61024 1.13799 T e e staggered 0 0 0 
0 0.01752 2.4 0.12811 B e e staggered 0 0 0 
0 0.06299 2.35 -0.12189 B e e staggered 0 0 0 
0 0.06299 2.8 -0.12189 B e e staggered 0 0 0 
0 0.01752 3.275 0.12811 B e e staggered 0 0 0 
0 0.06299 3.225 -0.12189 B e e staggered 0 0 0 
0 0.06299 3.675 -0.12189 B e e staggered 0 0 0 
0 0.0055099 2.47413 1.01791 T e e staggered 0 0 0 
0 0.0055099 2.44854 1.52972 T e e staggered 0 0 0 
0 0.0055099 2.39736 1.52972 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.52972 T e e staggered 0 0 0 
0 0.0055099 2.24382 1.52972 T e e staggered 0 0 0 
0 0.0055099 2.21823 1.52972 T e e staggered 0 0 0 
0 0.0055099 2.14146 1.52972 T e e staggered 0 0 0 
0 0.0055099 2.47413 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.44854 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.39736 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.295 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.24382 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.21823 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.14146 1.55531 T e e staggered 0 0 0 
0 0.0055099 2.49972 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.47413 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.44854 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.39736 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.32059 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.295 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.21823 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.16705 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.09028 1.58091 T e e staggered 0 0 0 
0 0.0055099 1.98791 1.58091 T e e staggered 0 0 0 
0 0.0055099 2.60209 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.5765 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.44854 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.34618 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.295 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.24382 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.21823 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.19264 1.6065 T e e staggered 0 0 0 
0 0.0055099 2.44854 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.42295 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.39736 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.34618 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.32059 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.295 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.24382 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.21823 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.09028 1.63209 T e e staggered 0 0 0 
0 0.0055099 2.47413 1.0435 T e e staggered 0 0 0 
0 0.0055099 2.11587 1.09469 T e e staggered 0 0 0 
0 0.0055099 1.98791 1.09469 T e e staggered 0 0 0 
0 0.0055099 1.98791 1.12028 T e e staggered 0 0 0 
0 0.0055099 2.03909 1.14587 T e e staggered 0 0 0 
0 0.0055099 2.0135 1.14587 T e e staggered 0 0 0 
0 0.0055099 2.11587 1.17146 T e e staggered 0 0 0 
0 0.0055099 2.14146 1.19705 T e e staggered 0 0 0 
0 0.0055099 2.11587 1.19705 T e e staggered 0 0 0 
0 0.0055099 2.09028 1.19705 T e e staggered 0 0 0 
0 0.0055099 2.52531 1.29941 T e e staggered 0 0 0 
0 0.0055099 2.47413 1.325 T e e staggered 0 0 0 
0 0.0055099 1.98791 1.325 T e e staggered 0 0 0 
0 0.0055099 2.5765 1.40177 T e e staggered 0 0 0 
0 0.0055099 2.5765 1.42736 T e e staggered 0 0 0 
0 0.0055099 2.06469 1.42736 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.47854 T e e staggered 0 0 0 
0 0.0055099 2.06469 1.47854 T e e staggered 0 0 0 
0 0.0055099 2.47413 1.50413 T e e staggered 0 0 0 
0 0.0055099 2.44854 1.50413 T e e staggered 0 0 0 
0 0.0055099 2.37177 1.50413 T e e staggered 0 0 0 
0 0.0055099 2.24382 1.50413 T e e staggered 0 0 0 
0 0 1.42984 0.2315 T 0.11 0.11 e e staggered 0 0 0 
0 0.0335 1.45949 -0.25669 B e e staggered 0 0 0 
0 0.0335 1.45949 0.0189 B e e staggered 0 0 0 
0 0 0.91484 0.2315 T 0.11 0.11 e e staggered 0 0 0 
0 0.0335 0.94449 -0.25669 B e e staggered 0 0 0 
0 0.0335 0.94449 0.0189 B e e staggered 0 0 0 
0 0 4.41752 0.37 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.395 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.395 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.42 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.42 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.445 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.445 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.47 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.52 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.545 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.57 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.595 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.62 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.645 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.67 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.695 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.72 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.745 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.77 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.795 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.795 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.82 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 0.82 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.87 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.895 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.92 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.945 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.97 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 0.995 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.02 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.195 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.22 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.245 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.27 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.295 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.295 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.32 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.345 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.37 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.37 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.395 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.395 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.42 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.445 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.445 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.47 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.495 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.52 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.545 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.545 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.57 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.595 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.73248 1.62 T 0.07874 0.01575 e e staggered 0 0 0 
0 0 4.41752 1.62 T 0.07874 0.01575 e e staggered 0 0 0 
0 0.0305 4.575 1.66724 B e e staggered 0 0 0 
0 0.0305 4.575 0.22276 B e e staggered 0 0 0 
0 0 0.43615 1.18386 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.45189 1.18386 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.49914 1.18386 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.51489 1.41614 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.48339 1.41614 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.46764 1.41614 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.4204 1.41614 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.40465 1.41614 T 0.00787 0.03543 e e staggered 0 0 0 
0 0 0.91996 1.245 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 0.91996 1.195 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 0.91996 1.145 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 0.91996 1.095 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 1.29004 1.095 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 1.29004 1.145 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 1.29004 1.195 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 1.29004 1.245 T 0.07874 0.02362 e e staggered 0 0 0 
0 0 1.6365 1.02724 T 0.04528 0.05512 e e staggered 0 0 0 
0 0 1.5735 0.93276 T 0.04528 0.05512 e e staggered 0 0 0 
0 0.0125 0.805 1.2 T e e staggered 0 0 0 
0 0 0.21984 1.01668 T 0.005 0.005 e e staggered 0 0 0 
0 0 0.19016 1.01668 T 0.005 0.005 e e staggered 0 0 0 
0 0 1.60516 0.32832 T 0.005 0.005 e e staggered 0 0 0 
0 0 1.63484 0.32832 T 0.005 0.005 e e staggered 0 0 0 
0 0 3.67276 2.34076 T 0.0748 0.0748 e e staggered 0 0 0 
0 0 3.76724 2.34076 T 0.0748 0.0748 e e staggered 0 0 0 
0 0 2.23276 2.34076 T 0.0748 0.0748 e e staggered 0 0 0 
