#Layer_Physical_Order=3
#Layer_Color=16440176
#
#Feature symbol names
#
$0 r10

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .nomenclature
@3 .string
@4 .string_angle

#
#Feature attribute text strings
#
&0 MidLayer2 - ALT-PWR

#
#Layer features
#
L 6.385 4.525 6.385 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 6.385 4.5749838 6.4016613 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.4016613 4.5583226 6.4183226 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 6.4183226 4.5749838 6.4183226 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.4349838 4.525 6.4516451 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.4433144 4.525 6.4433144 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.4433144 4.5583226 6.4349838 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.4516451 4.525 6.4433144 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.476637 4.5333306 6.476637 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 6.476637 4.5499919 6.4849676 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.4849676 4.525 6.476637 4.5333306 0 P 0 ;2,3=0,4=0.000000
L 6.4849676 4.5583226 6.5099596 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.5099596 4.525 6.4849676 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.5099596 4.5749838 6.5099596 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.5266208 4.525 6.5599434 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.5266208 4.5749838 6.5266208 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.5766046 4.5333306 6.5849352 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 6.5849352 4.525 6.5766046 4.5333306 0 P 0 ;2,3=0,4=0.000000
L 6.5849352 4.5416613 6.6099272 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 6.5849352 4.5583226 6.6015965 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.6015965 4.5583226 6.6099272 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 6.6099272 4.525 6.5849352 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.6099272 4.5499919 6.6099272 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.6265884 4.5333306 6.634919 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.6265884 4.5583226 6.6265884 4.5333306 0 P 0 ;2,3=0,4=0.000000
L 6.634919 4.525 6.659911 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.6515803 4.5083387 6.6432497 4.5083387 0 P 0 ;2,3=0,4=0.000000
L 6.659911 4.5166694 6.6515803 4.5083387 0 P 0 ;2,3=0,4=0.000000
L 6.659911 4.525 6.659911 4.5166694 0 P 0 ;2,3=0,4=0.000000
L 6.659911 4.525 6.659911 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.6765722 4.5333306 6.6765722 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 6.6765722 4.5499919 6.6849028 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.6849028 4.525 6.6765722 4.5333306 0 P 0 ;2,3=0,4=0.000000
L 6.6849028 4.5583226 6.7015641 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.7015641 4.525 6.6849028 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.7015641 4.5583226 6.7098948 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 6.7098948 4.5416613 6.6765722 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 6.7098948 4.5499919 6.7098948 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 6.726556 4.525 6.726556 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 6.726556 4.5416613 6.7348866 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 6.726556 4.5583226 6.726556 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.7348866 4.5499919 6.7432173 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.7432173 4.5583226 6.7515479 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.7765398 4.525 6.8098624 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.7848704 4.5749838 6.7765398 4.5666532 0 P 0 ;2,3=0,4=0.000000
L 6.8015317 4.5749838 6.7848704 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 6.8098624 4.525 6.7765398 4.525 0 P 0 ;2,3=0,4=0.000000
L 6.8098624 4.5583226 6.8098624 4.5666532 0 P 0 ;2,3=0,4=0.000000
L 6.8098624 4.5666532 6.8015317 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 6.8765074 4.5499919 6.90983 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 6.976475 4.525 6.976475 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 6.976475 4.5583226 6.9931363 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 6.9931363 4.5749838 7.0097976 4.5583226 0 P 0 ;2,3=0,4=0.000000
L 7.0097976 4.525 7.0097976 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 7.0097976 4.5499919 6.976475 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 7.0097976 4.5583226 7.0097976 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.0264588 4.525 7.0597814 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.0264588 4.5749838 7.0264588 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.0764426 4.5749838 7.1097652 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.0931039 4.5749838 7.0931039 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.1097652 4.5749838 7.0931039 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.1264264 4.5499919 7.159749 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 7.1764102 4.525 7.1764102 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.1764102 4.5749838 7.2014021 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.2014021 4.5416613 7.1764102 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 7.2014021 4.5749838 7.2097328 4.5666532 0 P 0 ;2,3=0,4=0.000000
L 7.2097328 4.5499919 7.2014021 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 7.2097328 4.5666532 7.2097328 4.5499919 0 P 0 ;2,3=0,4=0.000000
L 7.226394 4.525 7.2430553 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 7.226394 4.5749838 7.226394 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.2430553 4.5416613 7.2597166 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.2597166 4.525 7.2597166 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.2763778 4.525 7.2763778 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.2763778 4.5749838 7.3013697 4.5749838 0 P 0 ;2,3=0,4=0.000000
L 7.2930391 4.5416613 7.3097004 4.525 0 P 0 ;2,3=0,4=0.000000
L 7.3013697 4.5416613 7.2763778 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 7.3013697 4.5749838 7.3097004 4.5666532 0 P 0 ;2,3=0,4=0.000000
L 7.3097004 4.5499919 7.3013697 4.5416613 0 P 0 ;2,3=0,4=0.000000
L 7.3097004 4.5666532 7.3097004 4.5499919 0 P 0 ;2,3=0,4=0.000000
