
hpeesofsim (*) 552.shp Mar 18 2022, MINT version 5
    (64-bit windows built: Sat Mar 19, 2022 03:48:38 +0000)


***** Simulation started at Fri Aug  2 10:14:09 2024
      Running on host: "LTPW0ATMDC"
      In Directory: "C:\Users\a0511475\ADS Workspaces\TRF1208_ADS2022_wrk\data"
      Process ID: 16900

Warning detected by hpeesofsim during netlist flattening.
    While evaluating expression `DAC1._TREE':
        While reading File "C:\Users\a0511475\ADS Workspaces\TRF1208_ADS2022_wrk\data\trf1208_S2D.mdf":
    Independent variable `Vd' is non-monotonic. This can result
        in the interpolation functions silently returning incorrect results.


CT Sweep2[1] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>   RFpower=(-40->10)

CT Sweep2[1].Sweep1[1/51] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>  RFpower=-40  RFfreq=(500e+06->10e+09)

HB Sweep2[1].Sweep1[1/51].HB1[1/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
    Number of tones:   1.
    Number of frequencies:   8.
    Number of time samples:  16.
    Number of HB equations (problem size): 135.
    Auto mode: on.
    Convergence mode: Auto.
    Linear solver: direct.
------------------------------------------------------------------------------
Newton solver:					
Iter	KCL residual	Damp %	Sol update
------------------------------------------------------------------------------
0.0*	19.03 nA    	100.0             
1.0 	12.3375 aA  	100.0	56.0462 aV   

HB Sweep2[1].Sweep1[1/51].HB1[1/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
    Number of tones:   2.
    Number of frequencies:   83.
    Number of time samples:  256.
    Number of HB equations (problem size): 1485.
    Auto mode: on.
    Convergence mode: Auto.
    Linear solver: Krylov (GS_GMRES) iters=150 loose=50.
    Preconditioner: DCP.
    The general solver is used for HB Krylov preconditioning.
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	44.7744 uA  	100.0             
1 	21.7359 nA  	100.0	17.3416 mV  	  2	3.444e-16   
2 	149.274 aA  	100.0	153.696 nV  	  1	3.807e-15   
3 	149.599 aA  	100.0	821.711 aV  	  2	4.241e-15   

HB Sweep2[1].Sweep1[1/51].HB1[2/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	84.7851 uA  	100.0             
1 	151.964 aA  	100.0	510.116 uV  	  1	1.209e-15   
2 	147.961 aA  	100.0	764.929 aV  	  1	1.495e-15   

HB Sweep2[1].Sweep1[1/51].HB1[3/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	89.0046 uA  	100.0             
1 	165.49 aA   	100.0	533.219 uV  	  1	9.910e-16   
2 	177.856 aA  	100.0	907.4 aV    	  1	1.804e-15   

HB Sweep2[1].Sweep1[1/51].HB1[4/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	43.913 uA   	100.0             
1 	152.764 aA  	100.0	253.401 uV  	  1	9.601e-16   
2 	159.483 aA  	100.0	842.045 aV  	  2	2.454e-15   

HB Sweep2[1].Sweep1[1/51].HB1[5/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	23.619 uA   	100.0             
1 	146.182 aA  	100.0	166.327 uV  	  1	3.926e-15   
2 	143.619 aA  	100.0	818.36 aV   	  2	1.458e-15   

HB Sweep2[1].Sweep1[1/51].HB1[6/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	23.619 uA   	100.0             
1 	138.624 aA  	100.0	166.327 uV  	  1	1.652e-15   
2 	156.973 aA  	100.0	704.733 aV  	  2	2.748e-15   

HB Sweep2[1].Sweep1[1/51].HB1[7/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	80.3146 uA  	100.0             
1 	151.445 aA  	100.0	496.6 uV    	  1	1.192e-15   
2 	177.391 aA  	100.0	814.52 aV   	  1	1.455e-15   

HB Sweep2[1].Sweep1[1/51].HB1[8/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	91.8028 uA  	100.0             
1 	157.943 aA  	100.0	570.259 uV  	  1	2.277e-15   
2 	150.31 aA   	100.0	862.908 aV  	  2	1.162e-15   

HB Sweep2[1].Sweep1[1/51].HB1[9/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	72.1954 uA  	100.0             
1 	138.065 aA  	100.0	468.551 uV  	  1	1.746e-15   
2 	156.284 aA  	100.0	733.353 aV  	  1	2.081e-15   

HB Sweep2[1].Sweep1[1/51].HB1[10/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	46.5292 uA  	100.0             
1 	172.148 aA  	100.0	315.99 uV   	  1	2.143e-15   
2 	172.077 aA  	100.0	953.489 aV  	  2	5.265e-16   

HB Sweep2[1].Sweep1[1/51].HB1[11/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	46.5313 uA  	100.0             
1 	162.838 aA  	100.0	315.99 uV   	  1	2.012e-15   
2 	155.33 aA   	100.0	847.111 aV  	  1	2.189e-15   

HB Sweep2[1].Sweep1[1/51].HB1[12/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	46.1132 uA  	100.0             
1 	148.6 aA    	100.0	321.276 uV  	  1	2.091e-15   
2 	151.247 aA  	100.0	765.246 aV  	  2	2.406e-15   

HB Sweep2[1].Sweep1[1/51].HB1[13/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	46.4751 uA  	100.0             
1 	175.194 aA  	100.0	321.863 uV  	  1	2.085e-15   
2 	155.069 aA  	100.0	963.076 aV  	  2	1.353e-15   

HB Sweep2[1].Sweep1[1/51].HB1[14/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	56.0669 uA  	100.0             
1 	165.866 aA  	100.0	390.174 uV  	  1	1.447e-15   
2 	155.181 aA  	100.0	909.429 aV  	  2	2.666e-17   

HB Sweep2[1].Sweep1[1/51].HB1[15/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	70.455 uA   	100.0             
1 	140.1 aA    	100.0	492.64 uV   	  1	3.294e-15   
2 	145.234 aA  	100.0	787.792 aV  	  2	4.831e-15   

HB Sweep2[1].Sweep1[1/51].HB1[16/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	70.455 uA   	100.0             
1 	157.885 aA  	100.0	492.64 uV   	  1	2.162e-15   
2 	169.03 aA   	100.0	817.89 aV   	  2	2.205e-15   

HB Sweep2[1].Sweep1[1/51].HB1[17/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	89.8697 uA  	100.0             
1 	161.561 aA  	100.0	593.996 uV  	  1	2.503e-15   
2 	179.606 aA  	100.0	843.001 aV  	  1	3.230e-15   

HB Sweep2[1].Sweep1[1/51].HB1[18/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	92.2211 uA  	100.0             
1 	169 aA      	100.0	605.258 uV  	  1	1.379e-15   
2 	162.268 aA  	100.0	960.308 aV  	  2	3.110e-15   

HB Sweep2[1].Sweep1[1/51].HB1[19/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	101.243 uA  	100.0             
1 	170.259 aA  	100.0	687.866 uV  	  1	1.178e-15   
2 	209.309 aA  	100.0	927.96 aV   	  1	2.996e-15   

HB Sweep2[1].Sweep1[1/51].HB1[20/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	114.864 uA  	100.0             
1 	191.596 aA  	100.0	811.777 uV  	  1	1.617e-15   
2 	158.355 aA  	100.0	1.04785 fV  	  1	3.869e-15   

HB Sweep2[1].Sweep1[1/51].HB1[21/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	114.864 uA  	100.0             
1 	167.651 aA  	100.0	811.777 uV  	  1	1.513e-15   
2 	175.162 aA  	100.0	931.199 aV  	  1	2.648e-15   

HB Sweep2[1].Sweep1[1/51].HB1[22/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	208.338 uA  	100.0             
1 	168.231 aA  	100.0	1.42788 mV  	  1	1.215e-15   
2 	162.644 aA  	100.0	924.347 aV  	  2	3.425e-16   

HB Sweep2[1].Sweep1[1/51].HB1[23/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	244.273 uA  	100.0             
1 	179.742 aA  	100.0	1.67674 mV  	  1	1.948e-15   
2 	155.812 aA  	100.0	991.129 aV  	  1	1.508e-15   

HB Sweep2[1].Sweep1[1/51].HB1[24/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	169.72 uA   	100.0             
1 	173.443 aA  	100.0	1.17236 mV  	  1	6.312e-15   
2 	157.907 aA  	100.0	901.66 aV   	  2	1.269e-15   

HB Sweep2[1].Sweep1[1/51].HB1[25/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	59.7598 uA  	100.0             
1 	179.866 aA  	100.0	415.803 uV  	  1	1.194e-15   
2 	163.405 aA  	100.0	899.533 aV  	  2	2.437e-15   

HB Sweep2[1].Sweep1[1/51].HB1[26/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	59.7596 uA  	100.0             
1 	166.161 aA  	100.0	415.803 uV  	  1	1.824e-15   
2 	123.217 aA  	100.0	876.546 aV  	  1	1.835e-15   

HB Sweep2[1].Sweep1[1/51].HB1[27/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	282.385 uA  	100.0             
1 	170.322 aA  	100.0	1.95667 mV  	  1	1.374e-15   
2 	167.597 aA  	100.0	965.437 aV  	  2	2.099e-15   

HB Sweep2[1].Sweep1[1/51].HB1[28/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	320.419 uA  	100.0             
1 	182.064 aA  	100.0	2.22028 mV  	  1	1.840e-15   
2 	184.052 aA  	100.0	918.462 aV  	  2	1.500e-15   

HB Sweep2[1].Sweep1[1/51].HB1[29/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	197.509 uA  	100.0             
1 	184.888 aA  	100.0	1.3071 mV   	  1	9.028e-16   
2 	190.546 aA  	100.0	991.908 aV  	  2	2.608e-15   

HB Sweep2[1].Sweep1[1/51].HB1[30/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	31.0108 uA  	100.0             
1 	205.313 aA  	100.0	156.61 uV   	  1	1.099e-15   
2 	188.373 aA  	100.0	1.10218 fV  	  1	1.749e-15   

HB Sweep2[1].Sweep1[1/51].HB1[31/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	31.2524 uA  	100.0             
1 	181.077 aA  	100.0	158.318 uV  	  1	2.029e-15   
2 	177.991 aA  	100.0	979.787 aV  	  2	1.644e-15   

HB Sweep2[1].Sweep1[1/51].HB1[32/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	94.1986 uA  	100.0             
1 	173.038 aA  	100.0	650.961 uV  	  1	1.657e-15   
2 	176.953 aA  	100.0	895.842 aV  	  2	1.345e-15   

HB Sweep2[1].Sweep1[1/51].HB1[33/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	103.406 uA  	100.0             
1 	172.561 aA  	100.0	730.253 uV  	  1	1.139e-15   
2 	177.332 aA  	100.0	913.098 aV  	  1	1.591e-15   

HB Sweep2[1].Sweep1[1/51].HB1[34/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	18.2563 uA  	100.0             
1 	173.89 aA   	100.0	113.486 uV  	  1	2.235e-15   
2 	189.411 aA  	100.0	909.956 aV  	  2	1.010e-15   

HB Sweep2[1].Sweep1[1/51].HB1[35/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	120.095 uA  	100.0             
1 	192.728 aA  	100.0	811.664 uV  	  1	3.437e-15   
2 	186.891 aA  	100.0	1.04373 fV  	  2	2.984e-16   

HB Sweep2[1].Sweep1[1/51].HB1[36/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	120.081 uA  	100.0             
1 	173.329 aA  	100.0	811.664 uV  	  1	1.954e-15   
2 	154.578 aA  	100.0	932.054 aV  	  2	1.798e-15   

HB Sweep2[1].Sweep1[1/51].HB1[37/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	53.9706 uA  	100.0             
1 	161.784 aA  	100.0	347.716 uV  	  1	2.023e-15   
2 	185.764 aA  	100.0	855.443 aV  	  1	3.176e-15   

HB Sweep2[1].Sweep1[1/51].HB1[38/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	73.3241 uA  	100.0             
1 	181.79 aA   	100.0	476.536 uV  	  1	1.652e-15   
2 	170.079 aA  	100.0	952.591 aV  	  1	3.628e-15   

HB Sweep2[1].Sweep1[1/51].HB1[39/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	67.4003 uA  	100.0             
1 	171.791 aA  	100.0	475.461 uV  	  1	3.506e-15   
2 	171.55 aA   	100.0	892.16 aV   	  2	1.312e-15   

HB Sweep2[1].Sweep1[1/51].HB1[40/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	75.5131 uA  	100.0             
1 	183.706 aA  	100.0	473.849 uV  	  1	3.490e-15   
2 	173.163 aA  	100.0	975.846 aV  	  1	4.052e-15   

HB Sweep2[1].Sweep1[1/51].HB1[41/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	75.4785 uA  	100.0             
1 	168.155 aA  	100.0	473.849 uV  	  1	2.138e-15   
2 	194.262 aA  	100.0	941.576 aV  	  2	1.938e-15   

HB Sweep2[1].Sweep1[1/51].HB1[42/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	180.352 uA  	100.0             
1 	183.996 aA  	100.0	1.25124 mV  	  1	1.959e-15   
2 	185.201 aA  	100.0	949.115 aV  	  1	2.735e-15   

HB Sweep2[1].Sweep1[1/51].HB1[43/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	208.786 uA  	100.0             
1 	187.34 aA   	100.0	1.44292 mV  	  1	1.645e-15   
2 	176.315 aA  	100.0	993.105 aV  	  1	3.617e-15   

HB Sweep2[1].Sweep1[1/51].HB1[44/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	24.2879 uA  	100.0             
1 	177.569 aA  	100.0	139.364 uV  	  1	3.912e-15   
2 	199.287 aA  	100.0	946.482 aV  	  1	5.575e-15   

HB Sweep2[1].Sweep1[1/51].HB1[45/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	261.166 uA  	100.0             
1 	206.831 aA  	100.0	1.81597 mV  	  1	2.242e-15   
2 	159.305 aA  	100.0	1.0811 fV   	  1	3.623e-15   

HB Sweep2[1].Sweep1[1/51].HB1[46/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	261.178 uA  	100.0             
1 	167.581 aA  	100.0	1.81597 mV  	  1	9.798e-16   
2 	195.903 aA  	100.0	914.117 aV  	  1	1.550e-15   

HB Sweep2[1].Sweep1[1/51].HB1[47/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	172.597 uA  	100.0             
1 	211.826 aA  	100.0	1.19648 mV  	  1	1.662e-15   
2 	220.14 aA   	100.0	1.21788 fV  	  2	1.005e-15   

HB Sweep2[1].Sweep1[1/51].HB1[48/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	163.711 uA  	100.0             
1 	219.077 aA  	100.0	1.12764 mV  	  1	4.007e-15   
2 	239.038 aA  	100.0	1.21835 fV  	  1	4.875e-15   

HB Sweep2[1].Sweep1[1/51].HB1[49/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	181.971 uA  	100.0             
1 	196.117 aA  	100.0	1.25177 mV  	  1	1.550e-15   
2 	221.459 aA  	100.0	1.10999 fV  	  2	3.614e-16   

HB Sweep2[1].Sweep1[1/51].HB1[50/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	209.358 uA  	100.0             
1 	237.925 aA  	100.0	1.43796 mV  	  1	1.401e-15   
2 	227.28 aA   	100.0	1.29662 fV  	  1	7.221e-15   

HB Sweep2[1].Sweep1[1/51].HB1[51/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	209.341 uA  	100.0             
1 	239.829 aA  	100.0	1.43796 mV  	  1	1.061e-15   
2 	240.895 aA  	100.0	1.36265 fV  	  2	2.684e-15   

HB Sweep2[1].Sweep1[1/51].HB1[52/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	68.1625 uA  	100.0             
1 	230.353 aA  	100.0	400.425 uV  	  1	3.918e-15   
2 	231.05 aA   	100.0	1.26684 fV  	  1	4.846e-15   

HB Sweep2[1].Sweep1[1/51].HB1[53/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	97.5972 uA  	100.0             
1 	221.397 aA  	100.0	604.69 uV   	  1	1.061e-15   
2 	237.305 aA  	100.0	1.21005 fV  	  1	1.413e-15   

HB Sweep2[1].Sweep1[1/51].HB1[54/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	95.2242 uA  	100.0             
1 	197.18 aA   	100.0	597.555 uV  	  1	1.808e-15   
2 	243.975 aA  	100.0	1.0815 fV   	  1	2.578e-15   

HB Sweep2[1].Sweep1[1/51].HB1[55/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	128.459 uA  	100.0             
1 	229.669 aA  	100.0	586.852 uV  	  1	1.422e-15   
2 	222.41 aA   	100.0	1.26139 fV  	  1	1.352e-15   

HB Sweep2[1].Sweep1[1/51].HB1[56/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	129.468 uA  	100.0             
1 	194.867 aA  	100.0	586.852 uV  	  1	1.184e-15   
2 	203.987 aA  	100.0	1.04826 fV  	  1	1.545e-15   

HB Sweep2[1].Sweep1[1/51].HB1[57/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	402.324 uA  	100.0             
1 	200.538 aA  	100.0	2.77162 mV  	  1	1.681e-15   
2 	191.417 aA  	100.0	1.08404 fV  	  1	3.964e-15   

HB Sweep2[1].Sweep1[1/51].HB1[58/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	432.597 uA  	100.0             
1 	153.538 aA  	100.0	3.01437 mV  	  1	1.383e-15   
2 	171.055 aA  	100.0	823.859 aV  	  1	1.798e-15   

HB Sweep2[1].Sweep1[1/51].HB1[59/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
------------------------------------------------------------------------------
0 	344.25 uA   	100.0             
1 	164.689 aA  	100.0	2.40251 mV  	  1	1.185e-15   
2 	150.571 aA  	100.0	841.414 aV  	  2	1.157e-15   

HB Sweep2[1].Sweep1[1/51].HB1[60/96] <TRF1208_ADS2022_lib:TRF1208_2ToneHB_TB:schematic>
------------------------------------------------------------------------------
Newton solver:					Linear solver:
Iter	KCL residual	Damp %	Sol update	Iters	Residual
