UNITS=MM
ID=1367
#
#Num Features
#
F 811

#
#Feature symbol names
#
$0 r200
$1 r900
$2 r1050
$3 r1100
$4 r3200

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 H100CIR3200
&1 T1650CIR1050
&2 T3800CIR3200
&3 T1700CIR1100
&4 H100CIR900
&5 VIA_04CIR02
&6 VIA_04CIR02_DBFIX1

#
#Layer features
#
P 222.075 189.25 4 P 6 8 0;0=0,1=1;ID=1375
P 237.075 189.25 4 P 6 8 0;0=0,1=1;ID=1418
P 206.383 244.46 2 P 3 8 0;0=1,1=0;ID=1456
P 208.923 244.46 2 P 3 8 0;0=1,1=0;ID=1475
P 206.383 241.92 2 P 3 8 0;0=1,1=0;ID=1489
P 208.923 241.92 2 P 3 8 0;0=1,1=0;ID=1503
P 206.383 239.38 2 P 3 8 0;0=1,1=0;ID=1517
P 208.923 239.38 2 P 3 8 0;0=1,1=0;ID=1531
P 206.383 236.84 2 P 3 8 0;0=1,1=0;ID=1545
P 208.923 236.84 2 P 3 8 0;0=1,1=0;ID=1559
P 206.383 234.3 2 P 3 8 0;0=1,1=0;ID=1573
P 208.923 234.3 2 P 3 8 0;0=1,1=0;ID=1587
P 206.383 231.76 2 P 3 8 0;0=1,1=0;ID=1601
P 208.923 231.76 2 P 3 8 0;0=1,1=0;ID=1615
P 206.383 229.22 2 P 3 8 0;0=1,1=0;ID=1629
P 208.923 229.22 2 P 3 8 0;0=1,1=0;ID=1643
P 206.383 226.68 2 P 3 8 0;0=1,1=0;ID=1657
P 208.923 226.68 2 P 3 8 0;0=1,1=0;ID=1671
P 206.383 224.14 2 P 3 8 0;0=1,1=0;ID=1685
P 208.923 224.14 2 P 3 8 0;0=1,1=0;ID=1699
P 206.383 221.6 2 P 3 8 0;0=1,1=0;ID=1713
P 208.923 221.6 2 P 3 8 0;0=1,1=0;ID=1727
P 249.583 244.46 2 P 3 8 0;0=1,1=0;ID=1741
P 252.123 244.46 2 P 3 8 0;0=1,1=0;ID=1755
P 249.583 241.92 2 P 3 8 0;0=1,1=0;ID=1769
P 252.123 241.92 2 P 3 8 0;0=1,1=0;ID=1783
P 249.583 239.38 2 P 3 8 0;0=1,1=0;ID=1797
P 252.123 239.38 2 P 3 8 0;0=1,1=0;ID=1811
P 249.583 236.84 2 P 3 8 0;0=1,1=0;ID=1825
P 252.123 236.84 2 P 3 8 0;0=1,1=0;ID=1839
P 249.583 234.3 2 P 3 8 0;0=1,1=0;ID=1853
P 252.123 234.3 2 P 3 8 0;0=1,1=0;ID=1867
P 249.583 231.76 2 P 3 8 0;0=1,1=0;ID=1881
P 252.123 231.76 2 P 3 8 0;0=1,1=0;ID=1895
P 249.583 229.22 2 P 3 8 0;0=1,1=0;ID=1909
P 252.123 229.22 2 P 3 8 0;0=1,1=0;ID=1923
P 249.583 226.68 2 P 3 8 0;0=1,1=0;ID=1937
P 252.123 226.68 2 P 3 8 0;0=1,1=0;ID=1951
P 249.583 224.14 2 P 3 8 0;0=1,1=0;ID=1965
P 252.123 224.14 2 P 3 8 0;0=1,1=0;ID=1979
P 249.583 221.6 2 P 3 8 0;0=1,1=0;ID=1993
P 252.123 221.6 2 P 3 8 0;0=1,1=0;ID=2007
P 203 189.95 4 P 5 8 0;0=2,1=0;ID=2021
P 255.5 189.95 4 P 5 8 0;0=2,1=0;ID=2064
P 203.4 261.325 4 P 5 8 0;0=2,1=0;ID=2102
P 255.55 261.99 4 P 5 8 0;0=2,1=0;ID=2140
P 202.625 257.5 3 P 4 8 0;0=3,1=0;ID=2178
P 252.15 211.9 2 P 3 8 0;0=1,1=0;ID=2186
P 252.15 214.44 2 P 3 8 0;0=1,1=0;ID=2200
P 252.15 216.98 2 P 3 8 0;0=1,1=0;ID=2214
P 238.25 215.625 2 P 3 8 0;0=1,1=0;ID=2228
P 238.25 218.165 2 P 3 8 0;0=1,1=0;ID=2242
P 240.79 215.625 2 P 3 8 0;0=1,1=0;ID=2256
P 240.79 218.165 2 P 3 8 0;0=1,1=0;ID=2270
P 243.33 215.625 2 P 3 8 0;0=1,1=0;ID=2284
P 243.33 218.165 2 P 3 8 0;0=1,1=0;ID=2298
P 217.5 262.875 2 P 3 8 0;0=1,1=0;ID=2312
P 217.5 260.335 2 P 3 8 0;0=1,1=0;ID=2326
P 220.04 262.875 2 P 3 8 0;0=1,1=0;ID=2340
P 220.04 260.335 2 P 3 8 0;0=1,1=0;ID=2354
P 222.58 262.875 2 P 3 8 0;0=1,1=0;ID=2368
P 222.58 260.335 2 P 3 8 0;0=1,1=0;ID=2382
P 225.12 262.875 2 P 3 8 0;0=1,1=0;ID=2396
P 225.12 260.335 2 P 3 8 0;0=1,1=0;ID=2410
P 227.66 262.875 2 P 3 8 0;0=1,1=0;ID=2424
P 227.66 260.335 2 P 3 8 0;0=1,1=0;ID=2438
P 230.2 262.875 2 P 3 8 0;0=1,1=0;ID=2452
P 230.2 260.335 2 P 3 8 0;0=1,1=0;ID=2466
P 232.74 262.875 2 P 3 8 0;0=1,1=0;ID=2480
P 232.74 260.335 2 P 3 8 0;0=1,1=0;ID=2494
P 235.28 262.875 2 P 3 8 0;0=1,1=0;ID=2508
P 235.28 260.335 2 P 3 8 0;0=1,1=0;ID=2522
P 237.82 262.875 2 P 3 8 0;0=1,1=0;ID=2536
P 237.82 260.335 2 P 3 8 0;0=1,1=0;ID=2550
P 240.36 262.875 2 P 3 8 0;0=1,1=0;ID=2564
P 240.36 260.335 2 P 3 8 0;0=1,1=0;ID=2578
P 206.4 211.875 2 P 3 8 0;0=1,1=0;ID=2592
P 206.4 214.415 2 P 3 8 0;0=1,1=0;ID=2606
P 206.4 216.955 2 P 3 8 0;0=1,1=0;ID=2620
P 211.48 214.455 2 P 3 8 0;0=1,1=0;ID=2634
P 211.48 216.995 2 P 3 8 0;0=1,1=0;ID=2648
P 214.02 214.455 2 P 3 8 0;0=1,1=0;ID=2662
P 214.02 216.995 2 P 3 8 0;0=1,1=0;ID=2676
P 216.56 214.455 2 P 3 8 0;0=1,1=0;ID=2690
P 216.56 216.995 2 P 3 8 0;0=1,1=0;ID=2704
P 203.075 250.146 1 P 2 8 0;0=4,1=1;ID=2718
P 203.075 252.446 1 P 2 8 0;0=4,1=1;ID=2729
P 255.5 250.129 1 P 2 8 0;0=4,1=1;ID=2740
P 255.5 252.429 1 P 2 8 0;0=4,1=1;ID=2751
P 226.675 235.2 0 P 1 8 0;0=5,1=2,2=0;ID=3008
P 213.175 261.8 0 P 1 8 0;0=6,1=2,2=0;ID=3012
P 223.15 223.175 0 P 1 8 0;0=6,1=2,2=0;ID=3016
P 229.4 240.425 0 P 1 8 0;0=6,1=2,2=0;ID=3020
P 250.275 240.425 0 P 1 8 0;0=6,1=2,2=0;ID=3024
P 212.975 255.025 0 P 1 8 0;0=6,1=2,2=0;ID=3028
P 227.845 239.38 0 P 1 8 0;0=6,1=2,2=0;ID=3032
P 219.8 250.525 0 P 1 8 0;0=6,1=2,2=0;ID=3036
P 228.85 225.9 0 P 1 8 0;0=6,1=2,2=0;ID=3040
P 234.625 235.2 0 P 1 8 0;0=6,1=2,2=0;ID=3044
P 213 219.525 0 P 1 8 0;0=6,1=2,2=0;ID=3048
P 230.55 228.8 0 P 1 8 0;0=6,1=2,2=0;ID=3052
P 230.05 234.15 0 P 1 8 0;0=6,1=2,2=0;ID=3056
P 228.325 235.925 0 P 1 8 0;0=6,1=2,2=0;ID=3060
P 229.2 222.2 0 P 1 8 0;0=6,1=2,2=0;ID=3064
P 242.1 221.5 0 P 1 8 0;0=6,1=2,2=0;ID=3068
P 201.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3072
P 201.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3076
P 201.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3080
P 201.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=3084
P 201.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3088
P 201.773 224.69 0 P 1 8 0;0=6,1=2,2=0;ID=3092
P 201.773 228.69 0 P 1 8 0;0=6,1=2,2=0;ID=3096
P 201.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3100
P 201.773 236.69 0 P 1 8 0;0=6,1=2,2=0;ID=3104
P 201.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3108
P 201.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3112
P 202.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3116
P 202.773 210.69 0 P 1 8 0;0=6,1=2,2=0;ID=3120
P 202.773 214.69 0 P 1 8 0;0=6,1=2,2=0;ID=3124
P 202.773 218.69 0 P 1 8 0;0=6,1=2,2=0;ID=3128
P 202.773 222.69 0 P 1 8 0;0=6,1=2,2=0;ID=3132
P 202.773 226.69 0 P 1 8 0;0=6,1=2,2=0;ID=3136
P 202.773 230.69 0 P 1 8 0;0=6,1=2,2=0;ID=3140
P 202.773 234.69 0 P 1 8 0;0=6,1=2,2=0;ID=3144
P 202.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3148
P 202.773 242.69 0 P 1 8 0;0=6,1=2,2=0;ID=3152
P 202.773 246.69 0 P 1 8 0;0=6,1=2,2=0;ID=3156
P 203.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3160
P 203.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3164
P 203.773 214.69 0 P 1 8 0;0=6,1=2,2=0;ID=3168
P 203.773 218.69 0 P 1 8 0;0=6,1=2,2=0;ID=3172
P 203.773 246.69 0 P 1 8 0;0=6,1=2,2=0;ID=3176
P 203.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=3180
P 204.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3184
P 204.773 250.69 0 P 1 8 0;0=6,1=2,2=0;ID=3188
P 204.773 254.69 0 P 1 8 0;0=6,1=2,2=0;ID=3192
P 204.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=3196
P 205.5 225.45 0 P 1 8 0;0=6,1=2,2=0;ID=3200
P 205.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3204
P 205.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3208
P 205.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3212
P 205.773 252.69 0 P 1 8 0;0=6,1=2,2=0;ID=3216
P 205.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=3220
P 205.773 260.69 0 P 1 8 0;0=6,1=2,2=0;ID=3224
P 206.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3228
P 206.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3232
P 206.773 252.69 0 P 1 8 0;0=6,1=2,2=0;ID=3236
P 206.773 254.69 0 P 1 8 0;0=6,1=2,2=0;ID=3240
P 206.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=3244
P 207.225 219.725 0 P 1 8 0;0=6,1=2,2=0;ID=3248
P 207.575 222.15 0 P 1 8 0;0=6,1=2,2=0;ID=3252
P 207.6 237.3 0 P 1 8 0;0=6,1=2,2=0;ID=3256
P 207.625 244.7 0 P 1 8 0;0=6,1=2,2=0;ID=3260
P 207.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3264
P 207.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3268
P 207.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3272
P 207.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=3276
P 207.773 224.69 0 P 1 8 0;0=6,1=2,2=0;ID=3280
P 207.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3284
P 207.773 254.69 0 P 1 8 0;0=6,1=2,2=0;ID=3288
P 207.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=3292
P 207.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=3296
P 207.773 260.69 0 P 1 8 0;0=6,1=2,2=0;ID=3300
P 208.5 249.725 0 P 1 8 0;0=6,1=2,2=0;ID=3304
P 208.55 246.75 0 P 1 8 0;0=6,1=2,2=0;ID=3308
P 208.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3312
P 208.773 214.69 0 P 1 8 0;0=6,1=2,2=0;ID=3316
P 208.825 219.075 0 P 1 8 0;0=6,1=2,2=0;ID=3320
P 209.225 248.625 0 P 1 8 0;0=6,1=2,2=0;ID=3324
P 209.35 211.55 0 P 1 8 0;0=6,1=2,2=0;ID=3328
P 209.55 220.325 0 P 1 8 0;0=6,1=2,2=0;ID=3332
P 209.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3336
P 209.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3340
P 209.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=3344
P 209.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3348
P 209.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=3352
P 209.773 260.69 0 P 1 8 0;0=6,1=2,2=0;ID=3356
P 210.65 237.475 0 P 1 8 0;0=6,1=2,2=0;ID=3360
P 210.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3364
P 210.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3368
P 210.773 222.69 0 P 1 8 0;0=6,1=2,2=0;ID=3372
P 210.773 226.69 0 P 1 8 0;0=6,1=2,2=0;ID=3376
P 210.773 230.69 0 P 1 8 0;0=6,1=2,2=0;ID=3380
P 210.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3384
P 210.773 250.69 0 P 1 8 0;0=6,1=2,2=0;ID=3388
P 210.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=3392
P 210.773 262.69 0 P 1 8 0;0=6,1=2,2=0;ID=3396
P 210.8 240.45 0 P 1 8 0;0=6,1=2,2=0;ID=3400
P 211 236.575 0 P 1 8 0;0=6,1=2,2=0;ID=3404
P 211.475 247.025 0 P 1 8 0;0=6,1=2,2=0;ID=3408
P 211.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3412
P 211.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3416
P 211.773 224.69 0 P 1 8 0;0=6,1=2,2=0;ID=3420
P 211.773 228.69 0 P 1 8 0;0=6,1=2,2=0;ID=3424
P 211.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3428
P 211.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3432
P 211.773 248.69 0 P 1 8 0;0=6,1=2,2=0;ID=3436
P 211.773 250.69 0 P 1 8 0;0=6,1=2,2=0;ID=3440
P 211.825 211.45 0 P 1 8 0;0=6,1=2,2=0;ID=3444
P 211.975 241.4 0 P 1 8 0;0=6,1=2,2=0;ID=3448
P 212.125 239.4 0 P 1 8 0;0=6,1=2,2=0;ID=3452
P 212.2 237.45 0 P 1 8 0;0=6,1=2,2=0;ID=3456
P 212.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3460
P 212.773 214.69 0 P 1 8 0;0=6,1=2,2=0;ID=3464
P 212.773 222.69 0 P 1 8 0;0=6,1=2,2=0;ID=3468
P 212.773 226.69 0 P 1 8 0;0=6,1=2,2=0;ID=3472
P 212.773 234.69 0 P 1 8 0;0=6,1=2,2=0;ID=3476
P 212.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=3480
P 212.773 262.69 0 P 1 8 0;0=6,1=2,2=0;ID=3484
P 212.925 220.825 0 P 1 8 0;0=6,1=2,2=0;ID=3488
P 213.125 257.55 0 P 1 8 0;0=6,1=2,2=0;ID=3492
P 213.75 212.675 0 P 1 8 0;0=6,1=2,2=0;ID=3496
P 213.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3500
P 213.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3504
P 213.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3508
P 213.773 224.69 0 P 1 8 0;0=6,1=2,2=0;ID=3512
P 213.773 228.69 0 P 1 8 0;0=6,1=2,2=0;ID=3516
P 213.773 230.69 0 P 1 8 0;0=6,1=2,2=0;ID=3520
P 213.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3524
P 213.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3528
P 213.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3532
P 213.773 248.69 0 P 1 8 0;0=6,1=2,2=0;ID=3536
P 214.225 246.925 0 P 1 8 0;0=6,1=2,2=0;ID=3540
P 214.6 225.45 0 P 1 8 0;0=6,1=2,2=0;ID=3544
P 214.675 211.35 0 P 1 8 0;0=6,1=2,2=0;ID=3548
P 214.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3552
P 214.773 222.69 0 P 1 8 0;0=6,1=2,2=0;ID=3556
P 214.773 226.69 0 P 1 8 0;0=6,1=2,2=0;ID=3560
P 214.773 234.69 0 P 1 8 0;0=6,1=2,2=0;ID=3564
P 214.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3568
P 214.773 250.69 0 P 1 8 0;0=6,1=2,2=0;ID=3572
P 214.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=3576
P 214.775 242.05 0 P 1 8 0;0=6,1=2,2=0;ID=3580
P 215.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3584
P 215.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3588
P 215.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3592
P 215.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3596
P 215.773 228.69 0 P 1 8 0;0=6,1=2,2=0;ID=3600
P 215.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3604
P 215.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3608
P 215.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3612
P 215.773 248.69 0 P 1 8 0;0=6,1=2,2=0;ID=3616
P 215.773 260.69 0 P 1 8 0;0=6,1=2,2=0;ID=3620
P 215.775 236.875 0 P 1 8 0;0=6,1=2,2=0;ID=3624
P 216.05 251.95 0 P 1 8 0;0=6,1=2,2=0;ID=3628
P 216.25 246.875 0 P 1 8 0;0=6,1=2,2=0;ID=3632
P 216.45 227.125 0 P 1 8 0;0=6,1=2,2=0;ID=3636
P 216.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3640
P 216.773 218.69 0 P 1 8 0;0=6,1=2,2=0;ID=3644
P 216.773 230.69 0 P 1 8 0;0=6,1=2,2=0;ID=3648
P 216.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3652
P 216.773 248.69 0 P 1 8 0;0=6,1=2,2=0;ID=3656
P 216.773 254.69 0 P 1 8 0;0=6,1=2,2=0;ID=3660
P 216.775 241.95 0 P 1 8 0;0=6,1=2,2=0;ID=3664
P 217 224.825 0 P 1 8 0;0=6,1=2,2=0;ID=3668
P 217.15 257.4 0 P 1 8 0;0=6,1=2,2=0;ID=3672
P 217.55 222.55 0 P 1 8 0;0=6,1=2,2=0;ID=3676
P 217.675 235.3 0 P 1 8 0;0=6,1=2,2=0;ID=3680
P 217.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3684
P 217.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3688
P 217.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3692
P 217.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3696
P 217.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3700
P 217.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3704
P 217.85 229.9 0 P 1 8 0;0=6,1=2,2=0;ID=3708
P 217.85 236.95 0 P 1 8 0;0=6,1=2,2=0;ID=3712
P 217.975 247.025 0 P 1 8 0;0=6,1=2,2=0;ID=3716
P 218.2 226.2 0 P 1 8 0;0=6,1=2,2=0;ID=3720
P 218.525 223.825 0 P 1 8 0;0=6,1=2,2=0;ID=3724
P 218.525 228.975 0 P 1 8 0;0=6,1=2,2=0;ID=3728
P 218.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3732
P 218.773 210.69 0 P 1 8 0;0=6,1=2,2=0;ID=3736
P 218.773 218.69 0 P 1 8 0;0=6,1=2,2=0;ID=3740
P 218.773 230.69 0 P 1 8 0;0=6,1=2,2=0;ID=3744
P 218.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3748
P 218.773 262.69 0 P 1 8 0;0=6,1=2,2=0;ID=3752
P 219 242.075 0 P 1 8 0;0=6,1=2,2=0;ID=3756
P 219.05 221.75 0 P 1 8 0;0=6,1=2,2=0;ID=3760
P 219.15 234.675 0 P 1 8 0;0=6,1=2,2=0;ID=3764
P 219.7 223.025 0 P 1 8 0;0=6,1=2,2=0;ID=3768
P 219.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3772
P 219.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3776
P 219.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3780
P 219.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=3784
P 219.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3788
P 219.773 224.69 0 P 1 8 0;0=6,1=2,2=0;ID=3792
P 219.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3796
P 219.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3800
P 219.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3804
P 219.925 236.95 0 P 1 8 0;0=6,1=2,2=0;ID=3808
P 220.425 235.325 0 P 1 8 0;0=6,1=2,2=0;ID=3812
P 220.65 228.325 0 P 1 8 0;0=6,1=2,2=0;ID=3816
P 220.675 226.9 0 P 1 8 0;0=6,1=2,2=0;ID=3820
P 220.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3824
P 220.773 210.69 0 P 1 8 0;0=6,1=2,2=0;ID=3828
P 220.773 218.69 0 P 1 8 0;0=6,1=2,2=0;ID=3832
P 220.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3836
P 220.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3840
P 220.95 222.725 0 P 1 8 0;0=6,1=2,2=0;ID=3844
P 221 229.35 0 P 1 8 0;0=6,1=2,2=0;ID=3848
P 221.025 246.925 0 P 1 8 0;0=6,1=2,2=0;ID=3852
P 221.125 214.025 0 P 1 8 0;0=6,1=2,2=0;ID=3856
P 221.375 225.6 0 P 1 8 0;0=6,1=2,2=0;ID=3860
P 221.7 221.8 0 P 1 8 0;0=6,1=2,2=0;ID=3864
P 221.75 227.875 0 P 1 8 0;0=6,1=2,2=0;ID=3868
P 221.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3872
P 221.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3876
P 221.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=3880
P 221.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=3884
P 221.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3888
P 221.773 224.69 0 P 1 8 0;0=6,1=2,2=0;ID=3892
P 221.773 232.69 0 P 1 8 0;0=6,1=2,2=0;ID=3896
P 221.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=3900
P 221.8 234.725 0 P 1 8 0;0=6,1=2,2=0;ID=3904
P 221.8 249.8 0 P 1 8 0;0=6,1=2,2=0;ID=3908
P 222.3 239.575 0 P 1 8 0;0=6,1=2,2=0;ID=3912
P 222.45 226.7 0 P 1 8 0;0=6,1=2,2=0;ID=3916
P 222.525 223.825 0 P 1 8 0;0=6,1=2,2=0;ID=3920
P 222.575 222.45 0 P 1 8 0;0=6,1=2,2=0;ID=3924
P 222.773 206.69 0 P 1 8 0;0=6,1=2,2=0;ID=3928
P 222.773 210.69 0 P 1 8 0;0=6,1=2,2=0;ID=3932
P 222.773 214.69 0 P 1 8 0;0=6,1=2,2=0;ID=3936
P 222.773 230.69 0 P 1 8 0;0=6,1=2,2=0;ID=3940
P 222.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=3944
P 222.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=3948
P 222.8 235.325 0 P 1 8 0;0=6,1=2,2=0;ID=3952
P 222.875 224.775 0 P 1 8 0;0=6,1=2,2=0;ID=3956
P 223.25 236.9 0 P 1 8 0;0=6,1=2,2=0;ID=3960
P 223.45 242.3 0 P 1 8 0;0=6,1=2,2=0;ID=3964
P 223.6 221.75 0 P 1 8 0;0=6,1=2,2=0;ID=3968
P 223.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=3972
P 223.773 208.69 0 P 1 8 0;0=6,1=2,2=0;ID=3976
P 223.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=3980
P 223.773 218.69 0 P 1 8 0;0=6,1=2,2=0;ID=3984
P 223.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=3988
P 223.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=3992
P 223.773 244.69 0 P 1 8 0;0=6,1=2,2=0;ID=3996
P 223.773 248.69 0 P 1 8 0;0=6,1=2,2=0;ID=4000
P 223.773 252.69 0 P 1 8 0;0=6,1=2,2=0;ID=4004
P 223.9 223.75 0 P 1 8 0;0=6,1=2,2=0;ID=4008
P 224.125 235.75 0 P 1 8 0;0=6,1=2,2=0;ID=4012
P 224.325 233.55 0 P 1 8 0;0=6,1=2,2=0;ID=4016
P 224.35 227.725 0 P 1 8 0;0=6,1=2,2=0;ID=4020
P 224.35 234.675 0 P 1 8 0;0=6,1=2,2=0;ID=4024
P 224.375 230.1 0 P 1 8 0;0=6,1=2,2=0;ID=4028
P 224.375 231.55 0 P 1 8 0;0=6,1=2,2=0;ID=4032
P 224.6 244.525 0 P 1 8 0;0=6,1=2,2=0;ID=4036
P 224.65 222.35 0 P 1 8 0;0=6,1=2,2=0;ID=4040
P 224.675 210.325 0 P 1 8 0;0=6,1=2,2=0;ID=4044
P 224.773 214.69 0 P 1 8 0;0=6,1=2,2=0;ID=4048
P 224.773 238.69 0 P 1 8 0;0=6,1=2,2=0;ID=4052
P 224.773 240.69 0 P 1 8 0;0=6,1=2,2=0;ID=4056
P 224.773 254.69 0 P 1 8 0;0=6,1=2,2=0;ID=4060
P 224.773 258.69 0 P 1 8 0;0=6,1=2,2=0;ID=4064
P 224.775 209.275 0 P 1 8 0;0=6,1=2,2=0;ID=4068
P 224.9 249.8 0 P 1 8 0;0=6,1=2,2=0;ID=4072
P 225 211.375 0 P 1 8 0;0=6,1=2,2=0;ID=4076
P 225.05 237.2 0 P 1 8 0;0=6,1=2,2=0;ID=4080
P 225.1 208.625 0 P 1 8 0;0=6,1=2,2=0;ID=4084
P 225.45 235.8 0 P 1 8 0;0=6,1=2,2=0;ID=4088
P 225.475 221.7 0 P 1 8 0;0=6,1=2,2=0;ID=4092
P 225.773 204.69 0 P 1 8 0;0=6,1=2,2=0;ID=4096
P 225.773 212.69 0 P 1 8 0;0=6,1=2,2=0;ID=4100
P 225.773 216.69 0 P 1 8 0;0=6,1=2,2=0;ID=4104
P 225.773 220.69 0 P 1 8 0;0=6,1=2,2=0;ID=4108
P 225.773 248.69 0 P 1 8 0;0=6,1=2,2=0;ID=4112
P 225.773 252.69 0 P 1 8 0;0=6,1=2,2=0;ID=4116
P 225.773 256.69 0 P 1 8 0;0=6,1=2,2=0;ID=4120
P 225.8 223.125 0 P 1 8 0;0=6,1=2,2=0;ID=4124
P 225.875 212.225 0 P 1 8 0;0=6,1=2,2=0;ID=4128
P 225.9 207.9 0 P 1 8 0;0=6,1=2,2=0;ID=4132
