UNITS=MM
ID=197
#
#Num Features
#
F 192

#
#Feature symbol names
#
$0 r20
$1 r200
$2 r1270
$3 r1800
$4 oval600x2100 M
$5 rect300x1700 M
$6 rect400x350xr88 M
$7 rect500x300xr75 M
$8 rect524x500xr125 M
$9 rect550x300xr75 M
$10 rect650x640xr160 M
$11 rect700x300xr75 M
$12 rect750x300xr75 M
$13 rect752x752xr169 M
$14 rect1000x500xr125 M
$15 rect1000x950xr237 M
$16 rect1300x900xr225 M
$17 rect1400x600xr150 M
$18 rect1400x1000xr250 M
$19 rect2000x2000xr481 M
$20 rect400x350xr87 M
$21 rect950x850xr213 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 640RECTX650
&1 BGA200
&2 300RECTX500
&3 500RECTX525
&4 300RECTX700
&5 600RECTX1400
&6 350RECTX400
&7 BGA1800
&8 850RECTX950
&9 500RECTX1000
&10 950RECTX1000
&11 600OBL2100
&12 300RECTX550
&13 900RECTX1300
&14 300RECTX750
&15 750RECT750
&16 SHAPE_300X1700
&17 1000RECTX1400
&18 2000RECT2000
&19 1270CIR0

#
#Layer features
#
P 212.4 218.925 10 P 0 8 0;0,1=0,2=0;ID=5925
P 231.175 227.125 1 P 0 8 0;0,1=1,2=0;ID=5936
P 231.175 226.325 1 P 0 8 0;0,1=1,2=0;ID=5945
P 242.45 213.775 10 P 0 8 0;0,1=0,2=0;ID=5956
P 211.5 218.925 10 P 0 8 0;0,1=0,2=0;ID=5981
P 219.775 251.575 7 P 0 8 0;0,1=2,2=0;ID=6013
P 230.775 226.325 1 P 0 8 0;0,1=1,2=0;ID=6040
P 230.775 226.725 1 P 0 8 0;0,1=1,2=0;ID=6057
P 230.375 227.125 1 P 0 8 0;0,1=1,2=0;ID=6072
P 224.275 247.5 8 P 0 8 0;0,1=3,2=0;ID=6239
P 224.275 246.45 8 P 0 8 0;0,1=3,2=0;ID=6282
P 206.575 250.874 8 P 0 8 270;0,1=3,2=0;ID=6321
P 252.75 250.674 8 P 0 8 270;0,1=3,2=0;ID=6347
P 217.375 252.575 7 P 0 8 0;0,1=2,2=0;ID=6375
P 219.775 252.075 7 P 0 8 0;0,1=2,2=0;ID=6436
P 240.75 213.424 8 P 0 8 270;0,1=3,2=0;ID=6484
P 238.25 213.424 8 P 0 8 270;0,1=3,2=0;ID=6511
P 230.775 225.925 1 P 0 8 0;0,1=1,2=0;ID=6561
P 216.325 253.075 8 P 0 8 270;0,1=3,2=0;ID=6578
P 217.375 253.075 7 P 0 8 0;0,1=2,2=0;ID=6582
P 243.35 213.775 10 P 0 8 0;0,1=0,2=0;ID=6602
P 231.575 227.525 1 P 0 8 0;0,1=1,2=0;ID=6618
P 231.6 229.425 8 P 0 8 270;0,1=3,2=0;ID=6621
P 249.325 258.175 11 P 0 8 0;0,1=4,2=0;ID=6654
P 214.125 262.815 17 P 0 8 270;0,1=5,2=0;ID=6796
P 231.815 210.125 6 P 0 8 270;0,1=6,2=0;ID=6821
P 227.214 210.108 3 P 0 8 0;0,1=7,2=0;ID=6828
P 235.45 226.075 21 P 0 8 315;0,1=8,2=0;ID=6859
P 236.1 225.475 20 P 0 8 225;0,1=6,2=0;ID=6889
P 232.375 226.725 1 P 0 8 0;0,1=1,2=0;ID=6892
P 235.6621 227.9135 21 P 0 8 315;0,1=8,2=0;ID=6895
P 236.4 228.575 20 P 0 8 315;0,1=6,2=0;ID=6914
P 232.375 227.125 1 P 0 8 0;0,1=1,2=0;ID=6920
P 228.325 232.19 6 P 0 8 0;0,1=6,2=0;ID=6929
P 228.8 230.95 6 P 0 8 270;0,1=6,2=0;ID=6932
P 228.8 229.7 14 P 0 8 270;0,1=9,2=0;ID=6949
P 230.775 227.525 1 P 0 8 0;0,1=1,2=0;ID=6952
P 230.375 232.225 6 P 0 8 0;0,1=6,2=0;ID=6962
P 229.9 230.95 6 P 0 8 270;0,1=6,2=0;ID=6965
P 231.175 227.525 1 P 0 8 0;0,1=1,2=0;ID=6968
P 229.9 229.7 14 P 0 8 270;0,1=9,2=0;ID=6971
P 232.392 224.406 6 P 0 8 0;0,1=6,2=0;ID=6976
P 232.375 226.325 1 P 0 8 0;0,1=1,2=0;ID=6979
P 232.39 225.111 6 P 0 8 270;0,1=6,2=0;ID=6984
P 249.325 257.675 11 P 0 8 0;0,1=4,2=0;ID=7035
P 241.45 250.05 15 P 0 8 0;0,1=10,2=0;ID=7050
P 245.145 253.175 4 P 0 8 0;0,1=11,2=0;ID=7053
P 230.375 226.325 1 P 0 8 0;0,1=1,2=0;ID=7056
P 243.875 253.175 4 P 0 8 0;0,1=11,2=0;ID=7093
P 249.325 257.175 11 P 0 8 0;0,1=4,2=0;ID=7096
P 239.45 250.05 15 P 0 8 0;0,1=10,2=0;ID=7107
P 230.375 225.925 1 P 0 8 0;0,1=1,2=0;ID=7122
P 234.425 228.7 15 P 0 8 0;0,1=10,2=0;ID=7129
P 231.975 227.525 1 P 0 8 0;0,1=1,2=0;ID=7132
P 232.6 210.775 9 P 0 8 270;0,1=12,2=0;ID=7157
P 232.39 223.211 6 P 0 8 270;0,1=6,2=0;ID=7160
P 232.392 223.846 6 P 0 8 0;0,1=6,2=0;ID=7166
P 232.35 210.135 6 P 0 8 0;0,1=6,2=0;ID=7169
P 232.375 210.125 6 P 0 8 270;0,1=6,2=0;ID=7172
P 212.225 260.475 17 P 0 8 270;0,1=5,2=0;ID=7179
P 214.125 260.475 17 P 0 8 270;0,1=5,2=0;ID=7202
P 232.338 204.38 6 P 0 8 0;0,1=6,2=0;ID=7209
P 232.34 203.617 6 P 0 8 270;0,1=6,2=0;ID=7212
P 232.35 209.575 6 P 0 8 0;0,1=6,2=0;ID=7215
P 232.338 204.94 6 P 0 8 0;0,1=6,2=0;ID=7225
P 232.336 205.582 6 P 0 8 270;0,1=6,2=0;ID=7230
P 228.325 232.75 6 P 0 8 0;0,1=6,2=0;ID=7239
P 230.375 232.785 6 P 0 8 0;0,1=6,2=0;ID=7263
P 239.45 248.45 15 P 0 8 0;0,1=10,2=0;ID=7285
P 241.45 248.45 15 P 0 8 0;0,1=10,2=0;ID=7311
P 219.775 252.575 7 P 0 8 0;0,1=2,2=0;ID=7328
P 222.425 252.825 15 P 0 8 0;0,1=10,2=0;ID=7334
P 217.375 252.075 7 P 0 8 0;0,1=2,2=0;ID=7340
P 214.775 252.4 15 P 0 8 0;0,1=10,2=0;ID=7343
P 219.475 254.675 15 P 0 8 270;0,1=10,2=0;ID=7349
P 219.775 253.075 7 P 0 8 0;0,1=2,2=0;ID=7352
P 220.575 253.075 6 P 0 8 270;0,1=6,2=0;ID=7356
P 250.725 257.175 11 P 0 8 0;0,1=4,2=0;ID=7359
P 250.725 257.675 11 P 0 8 0;0,1=4,2=0;ID=7362
P 243.215 243.226 15 P 0 8 270;0,1=10,2=0;ID=7394
P 206.575 249.95 8 P 0 8 270;0,1=3,2=0;ID=7405
P 204.275 249.2 16 P 0 8 0;0,1=13,2=0;ID=7425
P 252.75 249.75 8 P 0 8 270;0,1=3,2=0;ID=7428
P 254.3 249.175 16 P 0 8 0;0,1=13,2=0;ID=7434
P 243.215 241.701 15 P 0 8 270;0,1=10,2=0;ID=7446
P 243.875 248.575 4 P 0 8 0;0,1=11,2=0;ID=7489
P 250.025 257.03 12 P 0 8 270;0,1=14,2=0;ID=7506
P 225.199 247.5 8 P 0 8 0;0,1=3,2=0;ID=7509
P 225.199 246.45 8 P 0 8 0;0,1=3,2=0;ID=7512
P 216.325 253.999 8 P 0 8 270;0,1=3,2=0;ID=7515
P 221.925 243.15 15 P 0 8 0;0,1=10,2=0;ID=7532
P 214.775 254 15 P 0 8 0;0,1=10,2=0;ID=7543
P 222.425 254.425 15 P 0 8 0;0,1=10,2=0;ID=7554
P 217.875 254.675 15 P 0 8 270;0,1=10,2=0;ID=7565
P 230.375 226.725 1 P 0 8 0;0,1=1,2=0;ID=7641
P 231.575 226.725 1 P 0 8 0;0,1=1,2=0;ID=7726
P 240.75 212.5 8 P 0 8 270;0,1=3,2=0;ID=7733
P 240.749 211.25 13 P 0 8 0;0,1=15,2=0;ID=7750
P 224.85 226.625 6 P 0 8 0;0,1=6,2=0;ID=7772
P 225.5 226.625 6 P 0 8 0;0,1=6,2=0;ID=7776
P 250.725 258.175 11 P 0 8 0;0,1=4,2=0;ID=7827
P 248.955 253.175 4 P 0 8 0;0,1=11,2=0;ID=7830
P 241.615 243.226 15 P 0 8 270;0,1=10,2=0;ID=7833
P 241.615 241.701 15 P 0 8 270;0,1=10,2=0;ID=7837
P 230.375 227.525 1 P 0 8 0;0,1=1,2=0;ID=7846
P 238.25 212.5 8 P 0 8 270;0,1=3,2=0;ID=7849
P 238.251 211.25 13 P 0 8 0;0,1=15,2=0;ID=7855
P 230.625 223.775 6 P 0 8 0;0,1=6,2=0;ID=7876
P 230 223.775 6 P 0 8 0;0,1=6,2=0;ID=7880
P 231.575 225.925 1 P 0 8 0;0,1=1,2=0;ID=7883
P 231.575 226.325 1 P 0 8 0;0,1=1,2=0;ID=7887
P 234.425 230.3 15 P 0 8 0;0,1=10,2=0;ID=7890
P 233.075 231.925 15 P 0 8 270;0,1=10,2=0;ID=7893
P 232.625 229.2 6 P 0 8 270;0,1=6,2=0;ID=7916
P 232.625 229.9 6 P 0 8 270;0,1=6,2=0;ID=7919
P 221.925 241.55 15 P 0 8 0;0,1=10,2=0;ID=7928
P 231.975 226.725 1 P 0 8 0;0,1=1,2=0;ID=7941
P 231.975 227.125 1 P 0 8 0;0,1=1,2=0;ID=7952
P 225.5 227.185 6 P 0 8 0;0,1=6,2=0;ID=7956
P 227.65 228.275 15 P 0 8 270;0,1=10,2=0;ID=7963
P 228.675 227.125 6 P 0 8 270;0,1=6,2=0;ID=7966
P 230.775 227.125 1 P 0 8 0;0,1=1,2=0;ID=7973
P 236.4753 227.1003 21 P 0 8 315;0,1=8,2=0;ID=8066
P 234.6368 226.8882 21 P 0 8 315;0,1=8,2=0;ID=8069
P 232.375 227.525 1 P 0 8 0;0,1=1,2=0;ID=8421
P 228.24 230.95 6 P 0 8 270;0,1=6,2=0;ID=8532
P 231.475 231.925 15 P 0 8 270;0,1=10,2=0;ID=8751
P 233.185 229.9 6 P 0 8 270;0,1=6,2=0;ID=8754
P 226.05 228.275 15 P 0 8 270;0,1=10,2=0;ID=8757
P 231.575 227.125 1 P 0 8 0;0,1=1,2=0;ID=8780
P 228.115 227.125 6 P 0 8 270;0,1=6,2=0;ID=8785
P 233.185 229.2 6 P 0 8 270;0,1=6,2=0;ID=8788
P 231.175 226.725 1 P 0 8 0;0,1=1,2=0;ID=8791
P 230.625 223.215 6 P 0 8 0;0,1=6,2=0;ID=8978
P 236.496 225.871 20 P 0 8 225;0,1=6,2=0;ID=9271
P 218.575 252.325 5 P 0 8 0;0,1=16,2=0;ID=12440
P 231.975 226.325 1 P 0 8 0;0,1=1,2=0;ID=12443
P 231.175 225.925 1 P 0 8 0;0,1=1,2=0;ID=12446
P 245.145 248.575 4 P 0 8 0;0,1=11,2=0;ID=12449
P 246.415 248.575 4 P 0 8 0;0,1=11,2=0;ID=12452
P 248.955 248.575 4 P 0 8 0;0,1=11,2=0;ID=12455
P 224.85 227.185 6 P 0 8 0;0,1=6,2=0;ID=12458
P 230.46 230.95 6 P 0 8 270;0,1=6,2=0;ID=12461
P 256.1 254.65 18 P 0 8 270;0,1=17,2=0;ID=12485
P 256.1 247.9 18 P 0 8 270;0,1=17,2=0;ID=12488
P 202.475 247.925 18 P 0 8 270;0,1=17,2=0;ID=12491
P 202.475 254.675 18 P 0 8 270;0,1=17,2=0;ID=12494
P 231.6 230.349 8 P 0 8 270;0,1=3,2=0;ID=12497
P 232.95 225.111 6 P 0 8 270;0,1=6,2=0;ID=12508
P 231.83 223.211 6 P 0 8 270;0,1=6,2=0;ID=12511
P 231.776 205.582 6 P 0 8 270;0,1=6,2=0;ID=12515
P 232.9 203.617 6 P 0 8 270;0,1=6,2=0;ID=12518
P 204.275 253.4 16 P 0 8 0;0,1=13,2=0;ID=12585
P 217.375 251.575 7 P 0 8 0;0,1=2,2=0;ID=12588
P 221.135 253.075 6 P 0 8 270;0,1=6,2=0;ID=12591
P 254.3 253.375 16 P 0 8 0;0,1=13,2=0;ID=12594
P 212.225 262.815 17 P 0 8 270;0,1=5,2=0;ID=12597
P 213.175 260.475 17 P 0 8 270;0,1=5,2=0;ID=12600
P 236.796 228.179 20 P 0 8 315;0,1=6,2=0;ID=12611
P 230 223.215 6 P 0 8 0;0,1=6,2=0;ID=12614
P 233.25 210.775 9 P 0 8 270;0,1=12,2=0;ID=12617
P 242.25 211.25 13 P 0 8 0;0,1=15,2=0;ID=12620
P 236.75 211.25 13 P 0 8 0;0,1=15,2=0;ID=12623
P 230.014 212.908 19 P 0 8 0;0,1=18,2=0;ID=12656
P 224.414 212.908 19 P 0 8 0;0,1=18,2=0;ID=12659
P 230.014 207.308 19 P 0 8 0;0,1=18,2=0;ID=12662
P 224.414 207.308 19 P 0 8 0;0,1=18,2=0;ID=12665
P 250.025 258.32 12 P 0 8 270;0,1=14,2=0;ID=12684
P 208 262.75 2 P 0 8 0;0,1=19,2=0;ID=12687
P 202.275 200.775 2 P 0 8 0;0,1=19,2=0;ID=12690
P 254.925 201.075 2 P 0 8 0;0,1=19,2=0;ID=12693
P 247.685 253.175 4 P 0 8 0;0,1=11,2=0;ID=12713
P 247.685 248.575 4 P 0 8 0;0,1=11,2=0;ID=12716
P 246.415 253.175 4 P 0 8 0;0,1=11,2=0;ID=12719
L 201 186.95 257.5 186.95 0 P 0;;ID=23250
A 257.5 186.95 258.5 187.95 257.5 187.95 0 P 0 N;;ID=23268
L 258.5 187.95 258.5 245 0 P 0;;ID=23286
A 258.5 245 257.45 248.15 253.663115 245.137705 0 P 0 N;;ID=23304
A 257.45 248.15 256.35 251.3 261.410228 251.3 0 P 0 Y;;ID=23322
A 256.35 251.3 257.45 254.45 261.410228 251.3 0 P 0 Y;;ID=23340
A 257.45 254.45 258.55 257.6 253.489773 257.6 0 P 0 N;;ID=23358
L 258.55 257.6 258.55 263.99 0 P 0;;ID=23376
A 258.55 263.99 257.55 264.99 257.55 263.99 0 P 0 N;;ID=23394
L 257.55 264.99 201.05 264.99 0 P 0;;ID=23412
A 201.05 264.99 200.05 263.99 201.05 263.99 0 P 0 N;;ID=23430
L 200.05 263.99 200.05 257.6 0 P 0;;ID=23448
A 200.05 257.6 201.15 254.45 205.110228 257.6 0 P 0 N;;ID=23466
A 201.15 254.45 202.25 251.3 197.189773 251.3 0 P 0 Y;;ID=23484
A 202.25 251.3 201.15 248.15 197.189773 251.3 0 P 0 Y;;ID=23502
A 201.15 248.15 200 245 205.29736 244.850965 0 P 0 N;;ID=23520
L 200 245 200 187.95 0 P 0;;ID=23538
A 200 187.95 201 186.95 201 187.95 0 P 0 N;;ID=23556
